Get Started Today. Contact our Online Department for resources and support needed to reach your goals

ASSOCIATE OF ARTS DEGREES
Speech Communication
A major designed for students exploring a broad, integrated program that is useful in a variety of career choices, including social service careers that require strong interpersonal relations and working in public or private organizations in numerous roles, such as management and customer service.
Online Fee Structure ~ Only $99 per semester hour.
PROGRAMS OF STUDY
| Area A | |||
| Essential Skills - 9 Hours | |||
| ENGL 1101 | English Composition I | 3 | |
| ENGL 1102 | English Composition II | 3 | |
| MATH 1001 or | Quantitative Skills and Reasoning or | ||
| MATH 1111 | College Algebra or higher math | 3 | |
| Area B | |||
| Institutional Options - 4 Hours | |||
| The following courses are recommended, but other Area B courses are allowed. | |||
| Foreign Language 2001 | Intermediate I Foreign Language | 3 | |
| MYTH 1000 | Introduction to Mythology | 1 | |
| Area C | |||
| Humanities And The Fine Arts - 6 Hours |
|||
| Literature | See Area C Literature courses. | 3 | |
| The following course is recommended, but other Area C Humanities/Fine Arts courses are allowed. | |||
| Foreign Language 2002 | Intermediate II Foreign Language | 3 | |
| Area D | |||
| Science, Mathematics, And Technology - 11 Hours | |||
| Lab Science | See Area D Lab Science courses. | 8 | |
| The following course is recommended, but other Area D ath/Technology courses are allowed. | |||
| CSCI 1301 | Computer Science I | 3 | |
| Area E | |||
| Social Science - 12 Hours | |||
| POLS 1101 | American Government in World Perspective | 3 | |
| HIST 2111 or | U. S. History Through 1877 or | ||
| HIST 2112 | U. S. History After 1877 | 3 | |
| HIST 1111 or | Survey of World History I or | ||
| HIST 1112 | Survey of World History II | 3 | |
| The following course is recommended, but other Area E Social Science courses are allowed. | |||
| PSYC 1101 | General Psychology | 3 | |
| Area F | |||
| Courses Related To The Major - 18 Hours |
|||
| COMM 1110 | Public Speaking | 3 | |
| COMM 1111 | Issues in Argumentation and Advocacy | 3 | |
| COMM 2105 | Introduction to Interpersonal Communication | 3 | |
| COMM 2220 | Small Group Communication | 3 | |
| Choose two of the following courses: | 6 | ||
| THEA 1105 or | Acting or | ||
| THEA 1100 or | Theatre Appreciation or | ||
| PHIL 2205 or | Introduction to Philosophy or | ||
| MATH 2205 or | Introduction to Statistics or | ||
| ENGL 2230 or | Professional and Technical Writing or | ||
| COMM 2230 or | Introduction to Mass Communications or | ||
| JOUR 1110 | News Writing and Reporting | ||
| Area G | |||
| Physical Education – (1 – 4 courses)** | 4-8 | ||
| One course per semester of full-time enrollment with a maximum of 4 courses. | |||
| Two-Year Total | 64-68 | ||
**See AREA G of the Core Curriculum for fitness competency requirement.