Pre-Medicine
Online Fee Structure ~ Only $99 per semester hour.
Careers Associated with Curriculum
Ophthalmologist
Physician
Online Program Advisor: Dr. Richard Foreman - 317 6966
Suggested Class Scheduling for completion of Program of Study
| Freshman Year | Sophomore Year | ||||
| First Semester | First Semester | ||||
| Courses | Credit Hours | Courses | Credit Hours | ||
| ENGL 1101 | 3 | BIOL 1107K | 4 | ||
| CHEM 1211K | 4 | PHYS 1111K | 4 | ||
| MATH 1113 | 3 | HIST 2111 or HIST 2112 | 3 | ||
| POLS 1101 | 3 | COMM 1110 | 3 | ||
| Area B Elective | 2 | Area G Elective | 1-2 | ||
| Area G elective | 1-2 | ||||
Total |
16-17 | Total |
15-16 | ||
| Second Semester | Second Semester | ||||
| Courses | Credit Hours | Courses | Credit Hours | ||
| ENGL 1102 | 3 | BIOL 1108K | 4 | ||
| CHEM 1212K | 4 | PHYS 1112K | 4 | ||
| MATH 1151 | 4 | Area C Literature | 3 | ||
| HIST 1111 or HIST 1112 | 3 | Area E Elective | 3 | ||
| Area B Elective | 2 | Area G Elective | 1-2 | ||
| Area G Elective | 1-2 | ||||
Total |
17-18 | Total |
15-16 | ||
| Summer Semester | |||||
| Courses | Credit Hours | ||||
| CHEM 2240K | 4 | ||||
| CHEM 2241K | 4 | ||||
Total |
8 | ||||