Nuclear Medicine Technology
Nuclear medicine combines chemistry, physics, mathematics, computer technology, and medicine in using radioactivity to diagnose and treat disease. Though there are many diagnostic techniques currently available, nuclear medicine uniquely provides information about both the structure and function of virtually every major organ system within the body. It is this ability to characterize and quantify physiologic function which separates nuclear medicine from other imaging modalities, such as x-ray. Nuclear medicine procedures are safe, they involve little or no patient discomfort and do not require the use of anesthesia.
Online Fee Structure ~ Only $99 per semester hour.
| Freshman Year | Sophomore Year | ||||
| First Semester | First Semester | ||||
| Courses | Credit Hours | Courses | Credit Hours | ||
| ENGL 1101 | 3 | BIOL 1111K | 4 | ||
| CHEM 1211K | 4 | PHYS 1111K | 4 | ||
| MATH 1113 | 3 | COMM 1110 | 3 | ||
| POLS 1101 | 3 | HIST 2111 or HIST 2112 | 3 | ||
| Area B Elective | 2 | Area G Elective | 1-2 | ||
| Area G Elective | 1-2 | ||||
Total |
16-17 | Total |
15-16 | ||
| Second Semester | Second Semester | ||||
| Courses | Credit Hours | Courses | Credit Hours | ||
| ENGL 1102 | 3 | BIOL 1112K | 4 | ||
| CHEM 1212K | 4 | PHYS 1112K | 4 | ||
| MATH 2205 | 3 | Area C Literature | 3 | ||
| HIST 1111 or HIST 1112 | 3 | Area E Elective | 3 | ||
| Area B Elective | 2 | Area G Elective | 1-2 | ||
| Area G Elective | 1-2 | ||||
Total |
16-17 | Total |
15-16 | ||
| Summer Semester | |||||
| Courses | Credit Hours | ||||
| BIOL 1107K | 4 | ||||
Total |
4 | ||||
http://www.darton.edu/programs/scimath/programs/p-nucmed.php